Compare Our Personal Credit Cards
Choosing a credit card can be tricky. We've created this table to let you compare the deals and affiliations we have on offer. Whether you want a simple card with a great interest rate, a superb transfer deal from an existing credit card or a card with a fantastic reward scheme, you'll find one here.
| Balance Transfers | Card Purchases | Annual Fee | Typical Rate APR (Variable) |
Rewards | |||
| Rate (p.a.) | Duration | Rate (p.a.) | Duration | ||||
| Everyday MBNA Cards | |||||||
| MBNA Platinum | 0.0% | 13 months |
0.0% | 3 months |
£0 | 15.9% | |
| MBNA Platinum Rewards | 0.0% | Oct 2009 |
0.0% | Dec 2008 | £0 | 15.9% | Yes |
| Classic MasterCard | 1.9% | 9 months | –– | –– | £0 | 17.9% | |
| MBNA Rewards American Express® | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes |
| MBNA Rewards Platinum American Express® | 0.0% | 12 months | 0.0% | 3 months | £40, free for first year | 21.9% | Yes |
| Travel Cards | |||||||
| MBNA Travel American Express® | 0.0% | 6 months | 16.9% | –– | £95 | 31.5% | Yes |
| bmi | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes |
| Miles & More | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes |
| Special Interest Cards | |||||||
| BT | 0.0% | 12 months | 0.0% | 3 months | £0 | 16.9% | Yes |
| Sony Card | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes |
| Charity Cards | |||||||
| Breakthrough Breast Cancer |
0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| Dogs Trust | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| The National Trust | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| WWF | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| Football Club Cards | |||||||
| Premiership | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes1 |
| Championship | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes1 |
| League 1 | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| League 2 | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| Scottish League | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | Yes1 |
| Official England | 0.0% | 12 months | 0.0% | 3 months | £0 | 15.9% | |
| Compare Business Credit Cards: low introductory rates, useful rewards and cashback. |
|||||||
1Some football cards may or may not carry a rewards programme. Please see individual football cards on www.footballcreditcards.com to find out if your football group has a rewards programme.